Quincy
Season Statistics
Season Schedule/Results & Leaders
Quincy Season Schedule/Results & Leaders (as of Mar 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-3) (7-5) (1-2)
CONFERENCE.......... (13-6) (7-3) (6-3) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-05 7 p.m. ILLINOIS-SPRINGFIELD W 75-49 321 (15)McCormick, Deana (7)Keller, Jessica
(7)Wieser, Alex
11/18/05 7:15 p.m. MERCYHURST W 82-50 410 (18)Wieser, Alex (6)Keller, Jessica
11/19/05 4:15 p.m. CENTRAL ARKANSAS W 86-78 401 (22)McCormick, Deana (9)McCormick, Deana
11/26/05 1:00 pm vs Lake Superior State 72-79 L 100 (22)Wieser, Alex (7)Ordner, Alicia
11/27/05 3:00 pm % at Ashland 66-75 L 300 (18)McCormick, Deana (8)Ordner, Alicia
11-30-05 5:15 p.m. TRUMAN STATE W 71-63 348 (13)McCormick, Deana (10)McCormick, Deana
12/03/05 5:30 pm * at SIU Edwardsville W 83-67 437 (15)Wisser, Jenny (7)Gavlick, Megan
(15)Gavlick, Megan (7)Keller, Jessica
12/8/05 5:45 pm. * at Drury Lady Panthers 55-85 L 1524 (12)McCormick, Deana (10)Ordner, Alicia
12-10-05 1 p.m. * at Rockhurst W 70-59 280 (21)McCormick, Deana (10)McCormick, Deana
12-16-05 5:30 p.m. HARRIS-STOWE W 92-61 223 (19)Keller, Jessica (17)Ordner, Alicia
12/18/05 2:00 PM at St. Francis (IL) W 75-64 (14)McCormick, Deana (11)McCormick, Deana
(11)Keller, Jessica
1-5-06 5:15 p.m. * INDIANAPOLIS W 59-53 466 (14)McCormick, Deana (9)Keller, Jessica
1-7-06 1 p.m. * SAINT JOSEPH'S 61-63 L 404 (11)Crawford, Shaquita (8)Ordner, Alicia
1/12/06 5:15 p.m. * at Southern Indiana W 75-61 1100 (20)Wisser, Jenny (6)McCormick, Deana
(6)Ordner, Alicia
01-14-06 1:15 * at Kentucky Wesleyan W 67-64 400 (18)McCormick, Deana (9)McCormick, Deana
1-19-06 5:15 p.m. * MISSOURI-ROLLA W 69-57 411 (24)McCormick, Deana (11)Ordner, Alicia
1-21-06 5:15 p.m. * MISSOURI-ST. LOUIS W 71-51 601 (19)Crawford, Shaquita (7)McCormick, Deana
01-26-06 5:30 p.m. * at Wisconsin-Parkside WOT 67-64 217 (15)Ordner, Alicia (9)Ordner, Alicia
1/28/06 1 pm CST * at LEWIS 55-73 L 300 (22)McCormick, Deana (13)McCormick, Deana
2-2-06 5:15 p.m. * BELLARMINE W 83-69 505 (19)McCormick, Deana (9)Ordner, Alicia
(9)McCormick, Deana
2-4-06 1 p.m. * NORTHERN KENTUCKY 70-73 L 490 (20)McCormick, Deana (10)Keller, Jessica
2/9/06 5:30 p.m. * at Missouri-Rolla W 59-47 800 (21)McCormick, Deana (10)Ordner, Alicia
02/11/06 5:30 pm * at Missouri-St. Louis 42-62 L 311 (11)Crawford, Shaquita (10)Ordner, Alicia
2-14-06 5:15 p.m. * SIU EDWARDSVILLE W 68-64 488 (17)Ordner, Alicia (7)McCormick, Deana
2-16-06 5:15 p.m. * SOUTHERN INDIANA W 85-69 519 (19)Crawford, Shaquita (14)Ordner, Alicia
2-23-06 5:15 p.m. * DRURY 61-64 L 757 (15)Wisser, Jenny (11)Keller, Jessica
2-25-06 1 p.m. * ROCKHURST W 87-60 702 (13)McCormick, Deana (8)Ordner, Alicia
(13)Wisser, Jenny
3/2/06 Noon vs Bellarmine W 82-74 (24)Ordner, Alicia (13)Keller, Jessica
3/4/06 Noon vs Northern Kentucky 49-67 L (11)Crawford, Shaquita (12)Keller, Jessica
3/10/06 6 p.m. at Drury Lady Panthers 52-75 L (16)Keller, Jessica (13)Keller, Jessica
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7046 470
AWAY.................... 12 5669 472
NEUTRAL................. 3 100 33
TOTAL................... 30 12815 427
Season Box Score
Quincy Season Box Score (as of Mar 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-3) (7-5) (1-2)
CONFERENCE.......... (13-6) (7-3) (6-3) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 McCormick, Deana... 30-30 835 27.8 142-247 .575 2-6 .333 114-148 .770 85 102 187 6.2 81 1 62 53 19 32 400 13.3
24 Wieser, Alex....... 30-19 713 23.8 101-238 .424 11-43 .256 90-110 .818 39 74 113 3.8 81 4 24 64 2 38 303 10.1
20 Wisser, Jenny...... 30-29 827 27.6 88-234 .376 46-129 .357 56-69 .812 4 43 47 1.6 50 1 75 77 10 34 278 9.3
40 Crawford, Shaquita. 29-29 801 27.6 93-247 .377 12-50 .240 55-70 .786 25 54 79 2.7 59 0 78 84 1 41 253 8.7
10 Ordner, Alicia..... 28-23 728 26.0 90-222 .405 0-3 .000 64-98 .653 48 154 202 7.2 46 0 58 81 13 51 244 8.7
11 Keller, Jessica.... 29-16 684 23.6 79-163 .485 19-53 .358 38-59 .644 65 123 188 6.5 59 1 42 58 5 46 215 7.4
12 Roznowski, Alex.... 30-0 385 12.8 40-92 .435 10-25 .400 18-21 .857 16 21 37 1.2 38 1 33 54 0 11 108 3.6
33 Lorenz, April...... 28-0 262 9.4 31-71 .437 1-10 .100 17-24 .708 21 24 45 1.6 26 0 8 18 2 9 80 2.9
05 Bakken, Kari....... 30-2 371 12.4 29-70 .414 21-49 .429 5-7 .714 2 23 25 0.8 12 0 18 13 2 7 84 2.8
22 Gavlick, Megan..... 26-0 192 7.4 22-54 .407 0-0 .000 27-38 .711 19 26 45 1.7 21 0 2 15 3 7 71 2.7
21 Brownlee, Ashley... 7-0 52 7.4 9-16 .563 1-3 .333 0-4 .000 1 5 6 0.9 4 0 4 5 0 3 19 2.7
32 Huckey, Emily...... 22-2 175 8.0 14-28 .500 1-3 .333 5-6 .833 4 25 29 1.3 22 0 11 16 2 8 34 1.5
TEAM............... 48 45 93 3.1 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 738-1682 .439 124-374 .332 489-654 .748 377 719 1096 36.5 499 8 415 546 59 287 2089 69.6
Opponents.......... 30 6025 738-1683 .439 126-327 .385 338-463 .730 298 663 961 32.0 565 - 345 552 117 273 1940 64.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Quincy........................ 1050 1027 12 - 2089
Opponents..................... 921 1010 9 - 1940
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Quincy........................ 69 2 71
Opponents..................... 51 0 51
Combined Team Statistics
Quincy Combined Team Statistics (as of Mar 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-3) (7-5) (1-2)
CONFERENCE.......... (13-6) (7-3) (6-3) (0-0)
NON-CONFERENCE...... (7-4) (5-0) (1-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-05 ILLINOIS-SPRINGFIELD W 75-49 321
11/18/05 MERCYHURST W 82-50 410
11/19/05 CENTRAL ARKANSAS W 86-78 401
11/26/05 vs Lake Superior State L 72-79 100
%11/27/05 at Ashland L 66-75 300
11-30-05 TRUMAN STATE W 71-63 348
*12/03/05 at SIU Edwardsville W 83-67 437
*12/8/05 at Drury Lady Panthers L 55-85 1524
*12-10-05 at Rockhurst W 70-59 280
12-16-05 HARRIS-STOWE W 92-61 223
12/18/05 at St. Francis (IL) W 75-64 -
*1-5-06 INDIANAPOLIS W 59-53 466
*1-7-06 SAINT JOSEPH'S L 61-63 404
*1/12/06 at Southern Indiana W 75-61 1100
*01-14-06 at Kentucky Wesleyan W 67-64 400
*1-19-06 MISSOURI-ROLLA W 69-57 411
*1-21-06 MISSOURI-ST. LOUIS W 71-51 601
*01-26-06 at Wisconsin-Parkside W OT 67-64 217
*1/28/06 at LEWIS L 55-73 300
*2-2-06 BELLARMINE W 83-69 505
*2-4-06 NORTHERN KENTUCKY L 70-73 490
*2/9/06 at Missouri-Rolla W 59-47 800
*02/11/06 at Missouri-St. Louis L 42-62 311
*2-14-06 SIU EDWARDSVILLE W 68-64 488
*2-16-06 SOUTHERN INDIANA W 85-69 519
*2-23-06 DRURY L 61-64 757
*2-25-06 ROCKHURST W 87-60 702
3/2/06 vs Bellarmine W 82-74 -
3/4/06 vs Northern Kentucky L 49-67 -
3/10/06 at Drury Lady Panthers L 52-75 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 McCormick, Deana.... 30-30 27.8 .575 .333 .770 6.2 2.1 32 19 13.3
24 Wieser, Alex........ 30-19 23.8 .424 .256 .818 3.8 0.8 38 2 10.1
20 Wisser, Jenny....... 30-29 27.6 .376 .357 .812 1.6 2.5 34 10 9.3
40 Crawford, Shaquita.. 29-29 27.6 .377 .240 .786 2.7 2.7 41 1 8.7
10 Ordner, Alicia...... 28-23 26.0 .405 .000 .653 7.2 2.1 51 13 8.7
11 Keller, Jessica..... 29-16 23.6 .485 .358 .644 6.5 1.4 46 5 7.4
12 Roznowski, Alex..... 30-0 12.8 .435 .400 .857 1.2 1.1 11 0 3.6
33 Lorenz, April....... 28-0 9.4 .437 .100 .708 1.6 0.3 9 2 2.9
05 Bakken, Kari........ 30-2 12.4 .414 .429 .714 0.8 0.6 7 2 2.8
22 Gavlick, Megan...... 26-0 7.4 .407 .000 .711 1.7 0.1 7 3 2.7
21 Brownlee, Ashley.... 7-0 7.4 .563 .333 .000 0.9 0.6 3 0 2.7
32 Huckey, Emily....... 22-2 8.0 .500 .333 .833 1.3 0.5 8 2 1.5
Total............... 30 .439 .332 .748 36.5 13.8 287 59 69.6
Opponents........... 30 .439 .385 .730 32.0 11.5 273 117 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McCormick, Deana.... 30 142-247 .575 2-6 .333 114-148 .770 400 13.3
Wieser, Alex........ 30 101-238 .424 11-43 .256 90-110 .818 303 10.1
Wisser, Jenny....... 30 88-234 .376 46-129 .357 56-69 .812 278 9.3
Crawford, Shaquita.. 29 93-247 .377 12-50 .240 55-70 .786 253 8.7
Ordner, Alicia...... 28 90-222 .405 0-3 .000 64-98 .653 244 8.7
Keller, Jessica..... 29 79-163 .485 19-53 .358 38-59 .644 215 7.4
Roznowski, Alex..... 30 40-92 .435 10-25 .400 18-21 .857 108 3.6
Lorenz, April....... 28 31-71 .437 1-10 .100 17-24 .708 80 2.9
Bakken, Kari........ 30 29-70 .414 21-49 .429 5-7 .714 84 2.8
Gavlick, Megan...... 26 22-54 .407 0-0 .000 27-38 .711 71 2.7
Brownlee, Ashley.... 7 9-16 .563 1-3 .333 0-4 .000 19 2.7
Huckey, Emily....... 22 14-28 .500 1-3 .333 5-6 .833 34 1.5
Total............... 30 738-1682 .439 124-374 .332 489-654 .748 2089 69.6
Opponents........... 30 738-1683 .439 126-327 .385 338-463 .730 1940 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McCormick, Deana.... 30 835 85 102 187 81 1 62 53 1.2 24
Wieser, Alex........ 30 713 39 74 113 81 4 24 64 0.4 22
Wisser, Jenny....... 30 827 4 43 47 50 1 75 77 1.0 20
Crawford, Shaquita.. 29 801 25 54 79 59 0 78 84 0.9 19
Ordner, Alicia...... 28 728 48 154 202 46 0 58 81 0.7 24
Keller, Jessica..... 29 684 65 123 188 59 1 42 58 0.7 19
Roznowski, Alex..... 30 385 16 21 37 38 1 33 54 0.6 10
Lorenz, April....... 28 262 21 24 45 26 0 8 18 0.4 10
Bakken, Kari........ 30 371 2 23 25 12 0 18 13 1.4 12
Gavlick, Megan...... 26 192 19 26 45 21 0 2 15 0.1 15
Brownlee, Ashley.... 7 52 1 5 6 4 0 4 5 0.8 7
Huckey, Emily....... 22 175 4 25 29 22 0 11 16 0.7 10
Total............... 30 6025 377 719 1096 499 8 415 546 0.8 92
Opponents........... 30 6025 298 663 961 565 - 345 552 0.6 85
TEAM STATISTICS QU OPP
---------------------------------------------------
SCORING.................. 2089 1940
Points per game........ 69.6 64.7
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 738-1682 738-1683
Field goal pct......... .439 .439
3 POINT FG-ATT........... 124-374 126-327
3-point FG pct......... .332 .385
3-pt FG made per game.. 4.1 4.2
FREE THROWS-ATT.......... 489-654 338-463
Free throw pct......... .748 .730
REBOUNDS................. 1096 961
Rebounds per game...... 36.5 32.0
Rebounding margin...... +4.5 -
ASSISTS.................. 415 345
Assists per game....... 13.8 11.5
TURNOVERS................ 546 552
Turnovers per game..... 18.2 18.4
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 287 273
Steals per game........ 9.6 9.1
BLOCKS................... 59 117
Blocks per game........ 2.0 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7046 5769
Home games-Avg/Game.... 15-470 12-472
Neutral site-Avg/Game.. - 3-33
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Quincy........................ 1050 1027 12 - 2089
Opponents..................... 921 1010 9 - 1940
Overall Team Statistics
Quincy Overall Team Statistics (as of Mar 15, 2006)
All games
TEAM STATISTICS QU OPP
---------------------------------------------------
SCORING.................. 2089 1940
Points per game........ 69.6 64.7
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 738-1682 738-1683
Field goal pct......... .439 .439
3 POINT FG-ATT........... 124-374 126-327
3-point FG pct......... .332 .385
3-pt FG made per game.. 4.1 4.2
FREE THROWS-ATT.......... 489-654 338-463
Free throw pct......... .748 .730
REBOUNDS................. 1096 961
Rebounds per game...... 36.5 32.0
Rebounding margin...... +4.5 -
ASSISTS.................. 415 345
Assists per game....... 13.8 11.5
TURNOVERS................ 546 552
Turnovers per game..... 18.2 18.4
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 287 273
Steals per game........ 9.6 9.1
BLOCKS................... 59 117
Blocks per game........ 2.0 3.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7046 5769
Home games-Avg/Game.... 15-470 12-472
Neutral site-Avg/Game.. - 3-33
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Quincy........................ 1050 1027 12 - 2089
Opponents..................... 921 1010 9 - 1940
Category Leaders
Quincy Category Leaders (as of Mar 15, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCormick, Deana.... 142 247 .575 McCormick, Deana.... 30 247 8.2
Brownlee, Ashley.... 9 16 .563 Crawford, Shaquita.. 29 247 8.5
Huckey, Emily....... 14 28 .500 Wieser, Alex........ 30 238 7.9
Keller, Jessica..... 79 163 .485 Wisser, Jenny....... 30 234 7.8
Lorenz, April....... 31 71 .437 Ordner, Alicia...... 28 222 7.9
Roznowski, Alex..... 40 92 .435
Wieser, Alex........ 101 238 .424 FIELD GOALS MADE G Made Made/G
Bakken, Kari........ 29 70 .414 -----------------------------------
Gavlick, Megan...... 22 54 .407 McCormick, Deana.... 30 142 4.7
Ordner, Alicia...... 90 222 .405 Wieser, Alex........ 30 101 3.4
Crawford, Shaquita.. 93 247 .377 Crawford, Shaquita.. 29 93 3.2
Wisser, Jenny....... 88 234 .376 Ordner, Alicia...... 28 90 3.2
Wisser, Jenny....... 30 88 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bakken, Kari........ 21 49 .429 Wisser, Jenny....... 30 129 4.3
Roznowski, Alex..... 10 25 .400 Keller, Jessica..... 29 53 1.8
Keller, Jessica..... 19 53 .358 Crawford, Shaquita.. 29 50 1.7
Wisser, Jenny....... 46 129 .357 Bakken, Kari........ 30 49 1.6
Huckey, Emily....... 1 3 .333 Wieser, Alex........ 30 43 1.4
Brownlee, Ashley.... 1 3 .333
McCormick, Deana.... 2 6 .333 3-POINT FGS MADE G Made Made/G
Wieser, Alex........ 11 43 .256 -----------------------------------
Crawford, Shaquita.. 12 50 .240 Wisser, Jenny....... 30 46 1.5
Lorenz, April....... 1 10 .100 Bakken, Kari........ 30 21 0.7
Ordner, Alicia...... 0 3 .000 Keller, Jessica..... 29 19 0.7
Crawford, Shaquita.. 29 12 0.4
Wieser, Alex........ 30 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roznowski, Alex..... 18 21 .857 McCormick, Deana.... 30 148 4.9
Huckey, Emily....... 5 6 .833 Wieser, Alex........ 30 110 3.7
Wieser, Alex........ 90 110 .818 Ordner, Alicia...... 28 98 3.5
Wisser, Jenny....... 56 69 .812 Crawford, Shaquita.. 29 70 2.4
Crawford, Shaquita.. 55 70 .786 Wisser, Jenny....... 30 69 2.3
McCormick, Deana.... 114 148 .770
Bakken, Kari........ 5 7 .714 FREE THROWS MADE G Made Made/G
Gavlick, Megan...... 27 38 .711 -----------------------------------
Lorenz, April....... 17 24 .708 McCormick, Deana.... 30 114 3.8
Ordner, Alicia...... 64 98 .653 Wieser, Alex........ 30 90 3.0
Keller, Jessica..... 38 59 .644 Ordner, Alicia...... 28 64 2.3
Brownlee, Ashley.... 0 4 .000 Wisser, Jenny....... 30 56 1.9
Crawford, Shaquita.. 29 55 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McCormick, Deana.... 30 400 13.3 McCormick, Deana.... 30 400 13.3
Wieser, Alex........ 30 303 10.1 Wieser, Alex........ 30 303 10.1
Wisser, Jenny....... 30 278 9.3 Wisser, Jenny....... 30 278 9.3
Crawford, Shaquita.. 29 253 8.7 Crawford, Shaquita.. 29 253 8.7
Ordner, Alicia...... 28 244 8.7 Ordner, Alicia...... 28 244 8.7
Keller, Jessica..... 29 215 7.4 Keller, Jessica..... 29 215 7.4
Roznowski, Alex..... 30 108 3.6 Roznowski, Alex..... 30 108 3.6
Bakken, Kari........ 30 84 2.8 Lorenz, April....... 28 80 2.9
Lorenz, April....... 28 80 2.9 Bakken, Kari........ 30 84 2.8
Gavlick, Megan...... 26 71 2.7 Gavlick, Megan...... 26 71 2.7
Huckey, Emily....... 22 34 1.5 Brownlee, Ashley.... 7 19 2.7
Brownlee, Ashley.... 7 19 2.7 Huckey, Emily....... 22 34 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ordner, Alicia...... 28 202 7.2 Crawford, Shaquita.. 29 78 2.7
Keller, Jessica..... 29 188 6.5 Wisser, Jenny....... 30 75 2.5
McCormick, Deana.... 30 187 6.2 McCormick, Deana.... 30 62 2.1
Wieser, Alex........ 30 113 3.8 Ordner, Alicia...... 28 58 2.1
Crawford, Shaquita.. 29 79 2.7 Keller, Jessica..... 29 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ordner, Alicia...... 28 202 7.2 Ordner, Alicia...... 28 51 1.8
Keller, Jessica..... 29 188 6.5 Keller, Jessica..... 29 46 1.6
McCormick, Deana.... 30 187 6.2 Crawford, Shaquita.. 29 41 1.4
Wieser, Alex........ 30 113 3.8 Wieser, Alex........ 30 38 1.3
Crawford, Shaquita.. 29 79 2.7 Wisser, Jenny....... 30 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McCormick, Deana.... 30 85 2.8 McCormick, Deana.... 30 19 0.6
Keller, Jessica..... 29 65 2.2 Ordner, Alicia...... 28 13 0.5
Ordner, Alicia...... 28 48 1.7 Wisser, Jenny....... 30 10 0.3
Wieser, Alex........ 30 39 1.3 Keller, Jessica..... 29 5 0.2
Crawford, Shaquita.. 29 25 0.9 Gavlick, Megan...... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ordner, Alicia...... 28 154 5.5 McCormick, Deana.... 30 835 27.8
Keller, Jessica..... 29 123 4.2 Wisser, Jenny....... 30 827 27.6
McCormick, Deana.... 30 102 3.4 Crawford, Shaquita.. 29 801 27.6
Wieser, Alex........ 30 74 2.5 Ordner, Alicia...... 28 728 26.0
Crawford, Shaquita.. 29 54 1.9 Wieser, Alex........ 30 713 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McCormick, Deana.... 30 81 2.7 Crawford, Shaquita.. 29 84 2.9
Wieser, Alex........ 30 81 2.7 Ordner, Alicia...... 28 81 2.9
Crawford, Shaquita.. 29 59 2.0 Wisser, Jenny....... 30 77 2.6
Keller, Jessica..... 29 59 2.0 Wieser, Alex........ 30 64 2.1
Wisser, Jenny....... 30 50 1.7 Keller, Jessica..... 29 58 2.0
FOULOUTS G No.
----------------------------
Wieser, Alex........ 30 4
Roznowski, Alex..... 30 1
Keller, Jessica..... 29 1
Wisser, Jenny....... 30 1
McCormick, Deana.... 30 1
Overall/Conference Statistics
Quincy Overall/Conference Statistics (as of Mar 15, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCormick, Deana.... 30-30 27.8 .575 .333 .770 6.2 2.1 32 19 13.3 19-19 28.9 .565 .500 .762 6.6 2.4 18 13 13.5
Wieser, Alex........ 30-19 23.8 .424 .256 .818 3.8 0.8 38 2 10.1 19-11 24.0 .405 .200 .788 3.7 0.7 15 2 9.4
Wisser, Jenny....... 30-29 27.6 .376 .357 .812 1.6 2.5 34 10 9.3 19-18 28.3 .395 .417 .846 1.4 2.3 18 4 9.7
Crawford, Shaquita.. 29-29 27.6 .377 .240 .786 2.7 2.7 41 1 8.7 19-19 28.5 .375 .278 .808 2.9 3.0 31 0 9.4
Ordner, Alicia...... 28-23 26.0 .405 .000 .653 7.2 2.1 51 13 8.7 18-17 27.1 .377 .000 .589 7.6 2.2 37 9 7.9
Keller, Jessica..... 29-16 23.6 .485 .358 .644 6.5 1.4 46 5 7.4 18-8 23.9 .470 .414 .556 5.5 1.4 24 3 5.8
Roznowski, Alex..... 30-0 12.8 .435 .400 .857 1.2 1.1 11 0 3.6 19-0 11.6 .510 .643 .875 0.9 1.0 6 0 3.6
Lorenz, April....... 28-0 9.4 .437 .100 .708 1.6 0.3 9 2 2.9 19-0 9.1 .477 .333 .611 1.5 0.3 5 0 2.8
Bakken, Kari........ 30-2 12.4 .414 .429 .714 0.8 0.6 7 2 2.8 19-1 13.0 .489 .486 .500 0.7 0.7 3 2 3.3
Gavlick, Megan...... 26-0 7.4 .407 .000 .711 1.7 0.1 7 3 2.7 15-0 5.5 .524 .000 .667 1.4 0.1 1 1 2.3
Brownlee, Ashley.... 7-0 7.4 .563 .333 .000 0.9 0.6 3 0 2.7 2-0 6.0 .667 .000 .000 0.5 0.5 0 0 2.0
Huckey, Emily....... 22-2 8.0 .500 .333 .833 1.3 0.5 8 2 1.5 11-2 7.9 .563 .000 .750 0.8 0.4 2 1 1.9
Total............... 30 .439 .332 .748 36.5 13.8 287 59 69.6 19 .443 .387 .726 34.8 14.1 160 35 67.7
Opponents........... 30 .439 .385 .730 32.0 11.5 273 117 64.7 19 .442 .388 .747 31.2 11.5 164 65 63.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McCormick, Deana.... 142-247 .575 2-6 .333 114-148 .770 400 13.3 95-168 .565 2-4 .500 64-84 .762 256 13.5
Wieser, Alex........ 101-238 .424 11-43 .256 90-110 .818 303 10.1 60-148 .405 6-30 .200 52-66 .788 178 9.4
Wisser, Jenny....... 88-234 .376 46-129 .357 56-69 .812 278 9.3 58-147 .395 35-84 .417 33-39 .846 184 9.7
Crawford, Shaquita.. 93-247 .377 12-50 .240 55-70 .786 253 8.7 63-168 .375 10-36 .278 42-52 .808 178 9.4
Ordner, Alicia...... 90-222 .405 0-3 .000 64-98 .653 244 8.7 55-146 .377 0-1 .000 33-56 .589 143 7.9
Keller, Jessica..... 79-163 .485 19-53 .358 38-59 .644 215 7.4 39-83 .470 12-29 .414 15-27 .556 105 5.8
Roznowski, Alex..... 40-92 .435 10-25 .400 18-21 .857 108 3.6 26-51 .510 9-14 .643 7-8 .875 68 3.6
Lorenz, April....... 31-71 .437 1-10 .100 17-24 .708 80 2.9 21-44 .477 1-3 .333 11-18 .611 54 2.8
Bakken, Kari........ 29-70 .414 21-49 .429 5-7 .714 84 2.8 22-45 .489 17-35 .486 1-2 .500 62 3.3
Gavlick, Megan...... 22-54 .407 0-0 .000 27-38 .711 71 2.7 11-21 .524 0-0 .000 12-18 .667 34 2.3
Brownlee, Ashley.... 9-16 .563 1-3 .333 0-4 .000 19 2.7 2-3 .667 0-0 .000 0-2 .000 4 2.0
Huckey, Emily....... 14-28 .500 1-3 .333 5-6 .833 34 1.5 9-16 .563 0-2 .000 3-4 .750 21 1.9
Total............... 738-1682 .439 124-374 .332 489-654 .748 2089 69.6 461-1040 .443 92-238 .387 273-376 .726 1287 67.7
Opponents........... 738-1683 .439 126-327 .385 338-463 .730 1940 64.7 459-1038 .442 83-214 .388 204-273 .747 1205 63.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McCormick, Deana.... 85 102 187 81 1 62 53 1.2 24 63 62 125 50 0 45 36 1.3 24
Wieser, Alex........ 39 74 113 81 4 24 64 0.4 22 25 46 71 48 1 13 40 0.3 18
Wisser, Jenny....... 4 43 47 50 1 75 77 1.0 20 2 24 26 33 0 43 49 0.9 20
Crawford, Shaquita.. 25 54 79 59 0 78 84 0.9 19 20 36 56 40 0 57 54 1.1 19
Ordner, Alicia...... 48 154 202 46 0 58 81 0.7 24 27 110 137 32 0 40 49 0.8 17
Keller, Jessica..... 65 123 188 59 1 42 58 0.7 19 29 70 99 33 0 26 35 0.7 10
