Quincy University
Season Statistics
Overall Statistics
Quincy University Hawk Baseball
Overall Statistics for Quincy University (as of May 11, 2003)
(All games Sorted by Batting avg)
Record: 28-23 Home: 8-8 Away: 17-14 Neutral: 3-1 GLVC: 15-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ben Gapinski........ 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Jarrod Rahn......... .500 3-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Kevin Sewell........ .355 45-45 166 28 59 8 1 3 42 78 .470 13 6 12 5 .419 1 0 12-15 39 56 11 .896
Mark Taylor......... .333 11-3 12 3 4 0 0 0 0 4 .333 0 0 2 1 .333 0 0 1-1 3 3 2 .750
Chip Wagner......... .322 40-37 143 22 46 4 0 1 16 53 .371 16 3 14 0 .399 1 2 6-9 57 89 13 .918
Wayne Astrauskas.... .314 50-50 185 29 58 13 1 7 35 94 .508 18 2 24 3 .380 0 1 1-1 301 30 7 .979
Mike Hamby.......... .301 42-42 123 15 37 7 1 0 14 46 .374 13 4 15 3 .380 2 2 0-1 294 20 5 .984
Ricky Harbour....... .291 49-46 172 25 50 4 0 1 25 57 .331 8 2 30 2 .326 2 3 22-24 105 2 4 .964
Andy Tappe.......... .263 22-11 57 4 15 4 0 0 6 19 .333 4 1 13 0 .323 0 0 0-0 87 3 1 .989
Kevin Reynolds...... .259 8-7 27 7 7 2 0 0 3 9 .333 4 0 3 0 .355 0 0 2-3 12 0 0 1.000
Adam Mason.......... .247 48-48 166 31 41 11 0 0 15 52 .313 30 3 17 1 .370 1 4 0-0 44 1 0 1.000
Steven Adair........ .239 36-27 88 10 21 3 0 1 8 27 .307 4 4 19 2 .302 0 8 2-2 45 37 5 .943
Matt Waters......... .232 51-50 168 25 39 5 0 0 17 44 .262 14 6 16 0 .314 0 8 2-5 73 112 15 .925
Ryan Barnett........ .212 37-36 113 19 24 5 1 1 14 34 .301 17 4 21 3 .324 5 1 3-4 46 8 3 .947
Wes Steele.......... .211 18-9 38 4 8 1 0 1 5 12 .316 2 1 7 1 .262 1 1 1-1 4 0 2 .667
Robbie Kistner...... .208 18-6 24 3 5 0 0 0 0 5 .208 1 2 9 0 .296 0 2 1-2 13 24 2 .949
Jamie Simmons....... .208 34-30 106 15 22 5 0 1 10 30 .283 8 0 35 1 .263 0 1 15-16 62 2 4 .941
Tim Seago........... .167 6-4 12 2 2 0 0 0 0 2 .167 2 0 4 0 .286 0 0 0-0 25 3 0 1.000
Jake Tenhouse....... .133 11-5 15 3 2 0 0 0 2 2 .133 3 0 7 0 .263 1 1 0-0 18 1 0 1.000
Frank Pesha......... .083 8-2 12 0 1 0 0 0 0 1 .083 0 0 2 0 .083 0 1 0-0 1 3 2 .667
Andrew O'Donnell.... .000 6-1 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0 2 0 0 1.000
Brooks Bainter...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .271 51-51 1637 246 443 73 4 16 213 572 .349 159 38 252 22 .346 14 35 68-84 1243 460 84 .953
Opponents........... .267 51-51 1627 242 435 92 8 19 217 600 .369 152 38 335 18 .341 15 38 39-61 1250 578 91 .953
LOB - Team (386), Opp (388). DPs turned - Team (26), Opp (37). CI - Team (3), Astrauskas 3. IBB - Team (2), Simmons 1, Hamby
1, Opp (9). Picked off - Tappe 3, Wagner 2, Harbour 2, Reynolds 1, Simmons 1, Adair 1, Sewell 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Paul Koeppl......... 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Brandon DeJaynes.... 0.71 10-1 15 13 8 4/1 2 88.1 39 9 7 22 126 7 1 2 301 .130 2 6 1 1 4
Ryan Barnett........ 1.76 0-2 10 0 0 0/0 2 15.1 11 3 3 6 12 2 0 1 57 .193 1 0 0 0 1
Jordan Roth......... 1.93 3-2 11 6 0 0/0 0 42.0 44 19 9 17 26 9 2 2 164 .268 6 4 0 0 5
Greg Coleman........ 3.60 5-4 13 9 2 0/0 0 65.0 79 35 26 13 42 18 1 1 251 .315 2 6 2 3 12
Jason Rothenburger.. 3.89 1-1 26 0 0 0/1 0 37.0 46 27 16 12 25 5 1 1 160 .287 6 2 0 1 3
Matt Rodeffer....... 4.21 4-6 14 10 2 0/0 1 57.2 69 39 27 16 41 11 0 1 237 .291 3 6 1 4 6
Chris Otten......... 4.50 1-1 7 1 0 0/0 0 16.0 22 12 8 4 8 3 0 0 70 .314 3 3 1 0 0
Cory Harrison....... 5.68 1-0 2 1 0 0/0 0 6.1 7 5 4 6 4 0 0 0 24 .292 0 0 0 0 1
Bryan Baer.......... 6.93 0-1 10 4 0 0/0 0 24.2 29 25 19 16 17 10 1 2 102 .284 0 2 0 1 2
Adam Smith.......... 7.61 1-1 7 3 0 0/0 0 23.2 38 24 20 11 12 12 0 4 101 .376 3 4 0 2 1
Ryan Albsmeyer...... 7.88 1-0 4 0 0 0/0 0 8.0 15 7 7 2 4 6 0 1 38 .395 1 1 0 0 0
Billy Twaddell...... 8.27 1-3 7 4 1 0/0 0 20.2 27 27 19 14 10 8 1 3 84 .321 1 3 1 2 2
Marc Almstedt....... 8.31 0-1 7 0 0 0/0 0 8.2 9 10 8 12 7 1 1 1 35 .257 3 1 0 1 1
Totals.............. 3.76 28-23 51 51 13 5/1 6 414.1 435 242 173 152 335 92 8 19 1627 .267 31 38 6 15 38
Opponents........... 4.10 23-28 51 51 16 5/2 5 417.0 443 246 190 159 252 73 4 16 1637 .271 28 38 4 14 35
PB - Team (3), Astrauskas 2, Tenhouse 1, Opp (14). Pickoffs - Team (7), Coleman 4, Astrauskas 1, Almstedt 1, Harrison 1, Opp
(9). SBA/ATT - Astrauskas (28-45), DeJaynes (7-14), Coleman (6-11), Seago (8-10), Rodeffer (6-8), Otten (5-6), Harrison
(4-4), Tenhouse (3-4), Smith (2-4), Rothenburger (3-3), Twaddell (0-3), Baer (3-3), Barnett (1-2), Roth (1-2), Almstedt
(1-1).
Quincy University Hawk Baseball
Overall Statistics for Quincy University (as of May 11, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Adam Mason.......... 45 44 1 0 1.000 0 0 0 --- 0 0
Tim Seago........... 28 25 3 0 1.000 0 8 2 .800 0 0
Jake Tenhouse....... 19 18 1 0 1.000 0 3 1 .750 1 0
Kevin Reynolds...... 12 12 0 0 1.000 0 0 0 --- 0 0
Jason Rothenburger.. 7 0 7 0 1.000 0 3 0 1.000 0 0
Matt Rodeffer....... 5 4 1 0 1.000 1 6 2 .750 0 0
Billy Twaddell...... 4 0 4 0 1.000 0 0 3 .000 0 0
Chris Otten......... 3 0 3 0 1.000 0 5 1 .833 0 0
Bryan Baer.......... 3 1 2 0 1.000 0 3 0 1.000 0 0
Andrew O'Donnell.... 2 2 0 0 1.000 0 0 0 --- 0 0
Adam Smith.......... 1 0 1 0 1.000 1 2 2 .500 0 0
Andy Tappe.......... 91 87 3 1 .989 7 0 0 --- 0 0
Mike Hamby.......... 319 294 20 5 .984 15 0 0 --- 0 0
Wayne Astrauskas.... 338 301 30 7 .979 1 28 17 .622 2 3
Ricky Harbour....... 111 105 2 4 .964 0 0 0 --- 0 0
Robbie Kistner...... 39 13 24 2 .949 4 0 0 --- 0 0
Ryan Barnett........ 57 46 8 3 .947 0 1 1 .500 0 0
Steven Adair........ 87 45 37 5 .943 5 0 0 --- 0 0
Jamie Simmons....... 68 62 2 4 .941 2 0 0 --- 0 0
Brandon DeJaynes.... 16 2 13 1 .938 0 7 7 .500 0 0
Jordan Roth......... 14 2 11 1 .929 1 1 1 .500 0 0
Matt Waters......... 200 73 112 15 .925 16 0 0 --- 0 0
Chip Wagner......... 159 57 89 13 .918 10 0 0 --- 0 0
Kevin Sewell........ 106 39 56 11 .896 4 0 0 --- 0 0
Greg Coleman........ 26 2 21 3 .885 1 6 5 .545 0 0
Mark Taylor......... 8 3 3 2 .750 1 0 0 --- 0 0
Wes Steele.......... 6 4 0 2 .667 0 0 0 --- 0 0
Frank Pesha......... 6 1 3 2 .667 0 0 0 --- 0 0
Cory Harrison....... 3 0 2 1 .667 1 4 0 1.000 0 0
Marc Almstedt....... 4 1 1 2 .500 0 1 0 1.000 0 0
Ryan Albsmeyer...... 0 0 0 0 .000 0 0 0 --- 0 0
Brooks Bainter...... 0 0 0 0 .000 0 0 0 --- 0 0
Ben Gapinski........ 0 0 0 0 .000 0 0 0 --- 0 0
Paul Koeppl......... 0 0 0 0 .000 0 0 0 --- 0 0
Jarrod Rahn......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1787 1243 460 84 .953 26 39 22 .639 3 3
Opponents........... 1919 1250 578 91 .953 37 68 16 .810 14 0
Games Summary
Quincy University Hawk Baseball
Games Summary for Quincy University (as of May 11, 2003)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Quincy University 34 25 41 36 29 34 28 12 7 0 246
Opponents 15 22 36 36 38 30 30 21 11 3 242
Win-loss summary:
W L T Pct
-- -- -- ----
Total 28 23 0 .549
Conference 15 15 0 .500
Non-Conf 13 8 0 .619
Home 8 8 0 .500
Away 17 14 0 .548
Neutral 3 1 0 .750
Day 27 21 0 .562
Night 1 2 0 .333
vs Left 4 4 0 .500
vs Right 24 19 0 .558
1-Run games 8 11 0 .421
2-Run games 7 0 0 1.000
5+Run games 7 9 0 .438
Extra inns 2 3 0 .400
Shutouts 5 5 0 .500
General summary:
Current losing streak : 1
Longest winning streak : 4
Longest losing streak : 4
Home attendance : 1972 ( 16 dates avg = 123 )
Away attendance : 3349 ( 35 dates avg = 95 )
Total attendance: 5321 ( 51 dates avg = 104 )